Upper right buttons,
It is possbile to perform several actions in the buttons presented in the load details page. For example:
β
"Add Quote", "Copy Magic Link", and if you click the three dotted menu to expand the menu, even "Archive Load" and "Open in New Tab".
Obs.: If you click to open in a new tab, the load will be presented more widly, with the URL containing the load id.
Stops Visibility
Load with none or one stop between source and destination will be presented as:
For load with multiple stops, you are able to click the "Expand stops" button to see further details on each of the stops, such as their zipcode, date and time:
β
Load informations
Next, we have a row with all the core details of the load, explained throughly in the below table,
Load | Reference ID of the load, information that is sent over by the TMS |
Equipment | The equipment might be shown differenlty from the TMS if the customer has a mapping in Parade. So, for example, if you send the load with a F and has a mapping for Flatbed, this is what will be showed. |
Distance | The distance between the source and destination. |
Stops | Number of stops from the load (also considering the source and destination). |
Weight | Weight of the freight |
Commodity | Type of commodity |
Start | The price you would start a negotiation with a carrier |
Max | The highest price you would pay a carrier to handle a load |
Customer | The price your customer is paying for the load |
Margin | Margin rate from start to max compared to customer rate |
DAT | Rate calculated by DAT RateView feature, using an specific equipment type |
Book Now | Default rate shown to carriers enabled for book now. Editing the book now price will override other pricing strategies. A carrier may receive carrier-specific rates with Digital Offers or Cascades
It will show the date of the rate and by whom it was issued, in the above example, by the Global Pricing rule |