Terms | Definition |
Book Now (BN) | The button option that allows carrier's to accept a load at a specific rate (a digital booking) |
Smart Lane | A way to create a Book Now rule or Cascade tendering (CM+ subscription required for Cascade tendering) |
Lane Preferences | The preferred lanes located in the Carrier's profile |
Hide Rule | A way to create logic to hide certain freight from being visible (from all loadboards, from certain carriers, etc) |
Reload | A truck delivering near the origin location |
Direct Match | Carriers that meet one or more of seven specific match criteria |
Suggested Match | Carriers that have historically taken, expressed interest, and/or shared capacity on the lane |
Marketplace Syndication Partner | Loadboard options for posting loads through Parade |
Magic Link | Parade generated link that will take a carrier to the specific load to book or quote |
DAT Posted Truck | A type of direct match that is sourced from DAT (DAT subscription required) |
AAUM (Auto Accept Under Max) | When enabled, Parade will auto accept a quote that is at or below the designated max pay (will not funtion unless max pay received from TMS) |
OON Onboarding Link | Link to send carriers to onboard into network (i.e. MyCarrierPackets, RMIS) |
Private Portal | A broker's private loadboard that can be made visible to in-network or all carriers to search, quote, and/or book freight |
Carrier Portal (P4C) | The carrier facing portal that all carriers can access to view all freight across all the brokers they work with |
Start Rate | Starting amount sent from TMS for carrier pay on a load (also known as Target Rate) |
Max Rate | Max amount sent from TMS for carrier pay (does not apply to all TMS). Also applies to AAUM. |
Global Pricing Rule | Dynamic pricing rules for Book Nows rates. Customizable for each broker. This will be applicable for all loads without specific pricing rules to override. |
Book Now Rate/Price | The rate you will accept for a carrier to take the load via Book Now button |
User Entered Capacity | Available trucks entered by Parade users |
Dispatch Campaign | Twice daily emails to carriers based on lane preferences and/or past similar loads |
Inbound Trucklist | An inbound email from carriers with a list of their available trucks |
Cascade | Parade's "waterfall" tendering-like process. Carriers are added with Book Now options after a designated amount of time starting with the first tier. |
Advantage | Parade's pricing tool |
Source Tab | Tab to view average rates for non-regular lanes and view future capacity |
Equipment translation | Applies to private portal and public portal; the type of equipment: Van versus 53ft Van |
Loadboard flag | The TMS flag that indicates if the load will come to Parade and be posted from Parade to enabled syndications (not applicable to all TMS) |
Quote hierarchy (include subcategories) | The hierarchy in which Parade will follow for notifying users of loads that are Quoted |
Reservation hierarchy (include subcategories) | The hierarchy in which Parade will follow for notifying users of loads that are Booked |
User management (include subcategories) | All of company's Parade users will be managed here (including permissions) |
Carrier requesting access (potential CTA) | Carrier users that are requesting access to your Parade (private portal) |
Counter quote (maybe) | When a user does not accept a carrier's quote, but instead sends another rate (rate negotiation) |
Load owner (maybe) | The person or group who is "responsible" or "owns" the customer/load/lane |
Digital assist | A type of digital booking. This occurs when Parade surfaced capacity to you, but there was some sort of manual intervention that occured to get the carrier booked on the load. |
Bulk action | A way to post loads en masse to private loadboard, external loadboards, or both |
Circles (load) | Provides information on load status in Parade. View color guide here. |
Circles (carrier profile) | Provides information on carrier status at a glance. Learn more. |
Parade | Capacity sourcing and management software |
Primary Contact | Carrier's primary point-of-contact; required for dispatch campaign emails |
No Dispatch - within Carrier Profile | When enabled, carriers will not receive the twice daily emails with available loads based on their lane preferences. Learn more about Carrier Profiles |
Enabeld/Not Enabled in Parade - within Carrier Profile | Provides information on carrier status at a glance. Learn more. |
Load offer | Twice a day emails that go out to carriers that list matching freight, part of Dispatch Campaign |
Updated this week